
Weir finished Even and tied for 37th at the Players Championship. He shot a first round, 75, a second round, 72, a third round, 72, and a final round, 69. He finished 11 strokes back of winner, Phil Mickelson.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Rnd. 1 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 39 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 75 |
| Rnd. 2 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 38 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 72 |
| Rnd. 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 35 | 72 |
| Rnd. 4 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 2 | 4 | 35 | 69 |
Last updated at 12:08 AM, May 15th, 2007

