
Weir finished +14 and tied for 20th at the U.S. Open. He shot a first round, 74, a second round, 72, a third round, 73, and a final round, 75. He finished nine strokes back of winner, Angel Cabrera.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Rnd. 1 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 38 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 74 |
| Rnd. 2 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 5 | 35 | 72 |
| Rnd. 3 | 6 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 73 |
| Rnd. 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 39 | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 36 | 75 |
Last updated at 10:11 AM, June 19th, 2007
