
Weir finished -3 and tied for 8th at the British Open. He shot a first round, 71, a second round, 68, a third round, 72, and a final round, 70. He finished four strokes back of winner, Padraig Harrington, who won in a playoff over Sergio Garcia.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Rnd. 1 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 38 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 71 |
| Rnd. 2 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 32 | 68 |
| Rnd. 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| Rnd. 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 34 | 70 |
Last updated at 1:44 PM, July 30th, 2007
