

Weir finished -5 and tied for 34th at the Canadian Open. He shot a first round, 71, a second round, 70, a third round, 67, and a final round, 71. He finished 11 strokes back of winner, Jim Furyk.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 71 |
| Rnd. 1 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
| Rnd. 2 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
| Rnd. 3 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 67 |
| Rnd. 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 36 | 4 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 35 | 71 |
Last updated at 1:52 PM, July 30th, 2007

