

Weir finished -1 and tied for 24th at the Wachovia Championship. He shot a first round, 73, a second round, 71, a third round, 70, and a final round, 73. He finished 12 strokes back of winner, Tiger Woods.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Rnd. 1 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 32 | 5 | 4 | 4 | 4 | 7 | 5 | 4 | 3 | 5 | 41 | 73 |
| Rnd. 2 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| Rnd. 3 | 4 | 3 | 5 | 3 | 5 | 3 | 6 | 3 | 4 | 36 | 5 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 34 | 70 |
| Rnd. 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 73 |
Last updated at 3:05 PM, May 7th, 2007
