Results of the Stanford St. Jude Championship

Weir finished +4 and tied for 39th at the Stanford St. Jude Championship. He shot a first round, 75, a second round, 68, a third round, 71, and a final round, 70. He finished 17 strokes back of winner, Woody Austin.

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 3 4 4 4 3 4 35 4 3 4 4 3 4 5 4 4 35 70
Rnd. 1 4 4 5 3 5 4 4 4 6 38 5 3 4 5 3 3 5 4 5 37 75
Rnd. 2 4 3 5 2 5 4 4 3 4 34 4 4 3 4 2 4 4 5 4 34 68
Rnd. 3 3 4 5 3 4 4 7 3 4 36 4 3 4 5 3 4 5 4 3 35 71
Rnd. 4 4 4 3 3 4 4 4 4 3 33 4 3 3 7 3 4 4 5 4 37 70

Last updated at 6:15 AM, June 11th, 2007

Pictures from the Stanford St. Jude Championship