
Weir finished -1 and tied for 8th at the AT&T National. He shot a first round, 72, a second round, 66, a third round, 67, and a final round, 74. He finished eight strokes back of winner, K.J. Choi.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 70 |
| Rnd. 1 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 35 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 37 | 72 |
| Rnd. 2 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 33 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 33 | 66 |
| Rnd. 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 34 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 67 |
| Rnd. 4 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 6 | 36 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 38 | 74 |
Last updated at 4:05 PM, July 9th, 2007

